rhizome/markdown/coverage_report.md

2.3 KiB

rhizome-node@0.1.0 test jest --coverage

PASS tests/peer-address.ts PASS tests/lossy.ts PASS tests/lossless.ts PASS tests/run/001-single-node.ts

PASS tests/run/002-two-nodes.ts
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
------------------- --------- ---------- --------- --------- ----------------------------------------------------
All files 81.01 72.28 77.4 85.03
src 86.71 79.89 83.67 91.2
collection.ts 79.54 68.18 76 82.92 10,60,69,113-120,125,128,139,142,146,173,180
config.ts 95 89.65 50 95 24
delta.ts 95 83.33 100 95 31
deltas.ts 68.65 70.96 78.26 72.58 6,43-46,57-61,69-70,77-85
lossless.ts 93.02 90.24 92.85 93.02 36-40,56,113
lossy.ts 97.29 81.81 100 97.29 36
node.ts 91.07 85 88.23 97.87 6
peers.ts 91.86 88.46 93.54 96.1 6,121-122
pub-sub.ts 81.81 69.44 73.07 93.65 6,15-16,51
request-reply.ts 81.17 68.42 75.86 91.54 6,15-16,58,72,100
transactions.ts 98.11 95.55 93.33 98 99
types.ts 100 100 100 100
src/http 55.72 47.45 50 59.66
api.ts 43.66 31.42 42.3 45.31 6,22,26,31-48,53,67-68,81-120
html.ts 60 0 40 60 17-18,22-29,33
index.ts 77.14 77.27 69.23 90 3,5-6
src/util 72.16 53.52 75 72.94
md-files.ts 72.16 53.52 75 72.94 10-11,16,21-23,74-78,92-95,108,110,114-118,131-138
util 100 100 100 100
app.ts 100 100 100 100
------------------- --------- ---------- --------- --------- ----------------------------------------------------

Test Suites: 1 skipped, 5 passed, 5 of 6 total Tests: 2 skipped, 7 passed, 9 total Snapshots: 0 total Time: 4.51 s, estimated 5 s Ran all test suites.