Ronen Tamari 59d566eb6f | ||
---|---|---|
.. | ||
{CLM} Discourse Graphs help maintain group coherence.md | ||
{CLM} Teams will use DGs if the benefit outweighs the cost.md | ||
{CLM} There is little attention in the scientific literature to the topic of tools supporting distributed research.md | ||
{CLM} Thinking about thinking costs mental energy.md | ||
{CLM} Utilizing DGs is a techno-social problem.md | ||
{CLM} Very few teams use Discourse Graphs or graph-based similar methods.md | ||
{Q} How common is the use of discourse graphs for research?.md | ||
{Q} What tools are employed today by distributed research teams?.md | ||
{Q} Why do few teams use DGs?.md | ||
{Q} Why use Discourse Graphs for distributed research?.md |